| 2000 | 1999 | |
|---|---|---|
| Receipts | ||
| Community Workers grant | 17052.00 | 12477.00 |
| Oxford City Council | 0.00 | 910.00 |
| Donations | 163.86 | 519.10 |
| Events and raffles | 59.00 | 27.00 |
| Treasurers a/c interest | 106.35 | 113.31 |
| ISA interest | 22.19 | 211.22 |
| Club affiliaton | 225.00 | 270.00 |
| Refunds | 0.00 | 10.00 |
| Sale of Battricars | 0.00 |
40.00
|
| Totals | 17628.40 | 14577.63 |
| Payments | ||
| Community Workers salaries | 9727.38 | 20470.29 |
| Office Rent | 1172.14 | 0.00 |
| Community Workers expenses | 782.11 | 691.69 |
| Events | 79.32 | 140.00 |
| Phone Bill | 356.79 | 336.53 |
| Training and Conferences | 120.00 | 200.00 |
| Sundry Expenses | 280.00 | 270.00 |
| Fundraiser Expenses | 29.02 | 25.25 |
| Totals | 12546.76 | 22133.76 |
| 2000 | 1999 | |
|---|---|---|
| Payments | ||
| Shoestring | 0 | 0 |
| 2000 | 1999 | |
| Total receipts | 17628.40 | 14577.63 |
| Total payments | 12546.76 | 22133.76 |
| 2000 | 1999 | |
|---|---|---|
| Assets | ||
| Cash | ||
| Current account | 12068.55 | 1238.61 |
| Instant Savings Account | 0.10 | 5748.40 |
| Total Cash | 12068.65 | 6987.01 |
| Other assets | ||
| Office Equipment |
700.00
|
700.00 |
| Liabilities | ||
| Office Rent - due in May 2000 |